<?xml version = '1.0'?>
<?xml-stylesheet type = "text/xsl" href = "portfolio.xsl"?>

<portfolio name = "My Portfolio">
	<introduction>
		Thank you for visiting my Portfolio, an excersize in my newly learned XML skills. No PHP or MySQL here, just lightweight XML and XSLT. Take a click around.
	</introduction>
	<aboutme>
		I'm David Cutter, a web designer and front-end developer settled comfortably it the port of Santa Monica, California with my exotic pacific-island girl, Amanda, and a keg of Navy Rum. I build websites and games for love and fortune, spend a lot of time reading and live to travel, cook, and hunt for the world's finest beer, one bottle at a time.
	</aboutme>
	<contact>
		I'm not currently seeking freelance projects while I'm working as Lead Graphic Designer &amp; Front-End Developer at Meteor Games in sunny California.
	</contact>
	<project name = 'Island Paradise'>
		<filename>islandparadise</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>This is Island Paradise! I helped design the UI, and coded the HTML/CSS, and javascript.</screenshot>
			<screenshot order='02' type='jpg'>Buy Meteor Credits on this page, or use Facebook Credits.</screenshot>
			<screenshot order='03' type='jpg'>These are some of the social encouragement banners.</screenshot>
			<screenshot order='04' type='jpg'>Examples of some of the colorful interactive banners on Island Paradise.</screenshot>
		</screenshots>
		<url live = 'true'>apps.facebook.com/myownisland/</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Sep 2009</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='6'>PHP</skill>
		<intro>With over 12 Million users, Island Paradise is one of the most popular games on Facebook!</intro>
		<paragraph>Island Paradise has been a pleasure to work on from the beginning. Early on, I was actively involved in designing the UI for the game and later moved on to coding all of the front-end HTML, CSS and Javascript into a custom PHP framework for use across several Meteor games.</paragraph>
		<paragraph>Island Paradise continues to evolve, as we add more features every week and constanty upgrade the code base to offer our users the best gaming experience on Facebook!</paragraph>
		<paragraph>Working with the Facebook API has been a valuable experience as I learned to work with FBML and FBJS while working with Island Paradise.</paragraph>
	</project>
	<project name = 'Meteor Gift Card Redemption'>
		<filename>meteorredemption</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Meteor Gift Card owners redeem their cards here.</screenshot>
			<screenshot order='02' type='jpg'>Built in form verification for the code and the support form.</screenshot>
			<screenshot order='03' type='jpg'>Everything is easy to use and modal, yet displayed on one page.</screenshot>
			<screenshot order='04' type='jpg'>Secret Aquarium mode with more fish swimming around!</screenshot>
		</screenshots>
		<url live = 'true'>redeem.meteorgames.com</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Mar 2010</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<intro>People who purchase the Meteor Games Meteor Credits Gift cards go to this mini Facebook application to redeem their codes. Only one page for the whole app!</intro>
		<paragraph>Using Ajax, I was able to create this entire application on only one PHP view. XHTML, CSS and javascript combine to make an easy to use app that's also very colorful and alive with swimming fish.</paragraph>
		<paragraph>In addition to allowing users to enter their Gift-Card codes, there is also an FAQ and support contact form built in.</paragraph>
		<paragraph>Have you found the secret aquarium mode and added more swimming fish to the tank?</paragraph>
	</project>
	<project name = 'Ranch Town'>
		<filename>ranchtown</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>This is your Ranch on Ranchtown! The interface is very friendly.</screenshot>
			<screenshot order='02' type='jpg'>This is a look inside the Ranch General Store.</screenshot>
			<screenshot order='03' type='jpg'>If a friend sends you a gift, you receive it here.</screenshot>
		</screenshots>
		<url live = 'true'>apps.facebook.com/myownranch/</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Apr 2010</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='6'>PHP</skill>
		<intro>Ranchtown is a wild west Ranch Game that expands on the success of earlier Meteor Games and delivering addictive new gameplay to Facebook! </intro>
		<paragraph>Designed and coded in only 4 weeks, Ranch Town is a uniquely original entry to the Facebook Games market. The action is more intense than other Farming games and the art is on a whole level above!</paragraph>
		<paragraph>I designed the UI for the game and coded all of the web pages. Each view is game agnostic to future games will build off of previous code bases, making development time even shorter and allowing more room for innovation and design.</paragraph>
	</project>
		<project name = 'Crowd-Source Translation App'>
		<filename>meteorlanguage</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>In the game, either pick a language, or help us translate.</screenshot>
			<screenshot order='02' type='jpg'>Once inside the translator, choose the language you're best at.</screenshot>
			<screenshot order='03' type='jpg'>Vote up or down on other user's suggestions.</screenshot>
			<screenshot order='04' type='jpg'>Enter your own suggestion. Use a virtual keyboard for special characters.</screenshot>
			<screenshot order='05' type='jpg'>Use our search tool, or sort by categories, like in this shot.</screenshot>
		</screenshots>
		<url live = 'true'>apps.facebook.com/myownisland/language/index/</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Apr 2010</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='6'>PHP</skill>
		<intro>The Meteor Games Language Translation system is one app that can crowd-source the translation of many of our games into languages worldwide!</intro>
		<paragraph>Many of our foreign users were concerned that they could not play our Facebook games in their home language. Instead of hiring an expensive and time-consuming translation company to translate our games, we gave the power to our users!</paragraph>
		<paragraph>This application makes it easy for our worldwide audience to suggest or vote on existing suggestions for every phrase in our game. Effectively, we have globalized our game for world-wide access, and even for Pirates!</paragraph>
		<paragraph>Once the back-end language tables were in place, I was happy to helm the front-end design and development of this project myself. The design aims to be clean, intuitive, and very easy to use. Users have access to voting, custom suggestions, special characters, categories, and search capabilities, all in a code-light ajax-enabled interface thats very fast. This project is one of the highlights of my web 2.0 coding experience.</paragraph>
	</project>
	<project name = 'Vikings Pirates Ninjas'>
		<filename>vpn</filename>
		<screenshots>
			<screenshot order='01' type='png'>Home Page - Not Logged In</screenshot>
			<screenshot order='02' type='png'>Home Page - Logged In as a Ninja</screenshot>
			<screenshot order='03' type='png'>Starting the Tutorial - Viking Style</screenshot>
			<screenshot order='04' type='png'>The Expanded UnitFrame and Friends page</screenshot>
			<screenshot order='05' type='png'>Quests in Your Area</screenshot>
			<screenshot order='06' type='png'>Shopping with the Pirates</screenshot>
			<screenshot order='07' type='png'>Character Inventory</screenshot>
			<screenshot order='08' type='png'>Sending a Gift to Facebook Friends</screenshot>
			<screenshot order='09' type='png'>You can have several Characters</screenshot>
			<screenshot order='10' type='png'>A Pirate's Profile Page</screenshot>
			<screenshot order='11' type='png'>Achievements (vs Friends!)</screenshot>
			<screenshot order='12' type='png'>All the Quests you've finished.</screenshot>
			<screenshot order='13' type='png'>Earning Fame by Inviting Friends to play</screenshot>
			<screenshot order='14' type='png'>The Special Meteor Store (with Item Preview!)</screenshot>
		</screenshots>
		<url live = 'false'>www.vpnwars.com</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>May 2008</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='3'>Flash</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<intro>"VPN" is a web based Social Role Playing Game for the web and facebook. Imagine being able to challenge your friends as a Pirate, Viking or Ninja!</intro>
		<paragraph>The scope of the VPN site is enourmous, planned as a very deep social game where users could interact with each other on many levels. Each faction even has a differnt theme applied to the whole site. Log on as a Pirate and everything looks different than for your Ninja friends.</paragraph>
		<paragraph>The level of detail for the site expanded continuously as more features were added, allowing players to buy and sell with each other and NPCs as well as completing quests, travelling the world, playing minigames, messaging each other, sending gifts and even linking to facebook!</paragraph>
		<paragraph>"VPN" is a gigantic endeavor and continues to grow as thousands of players take their many characters on adventuers around our world.</paragraph>
	</project>
	<project name = 'Twin Skies Website'>
		<filename>twinskiesweb</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Home Page</screenshot>
			<screenshot order='02' type='jpg'>Bestiary</screenshot>
			<screenshot order='03' type='jpg'>Races</screenshot>
			<screenshot order='04' type='jpg'>About Page</screenshot>
			<screenshot order='05' type='jpg'>Store</screenshot>
			<screenshot order='06' type='jpg'>Store with Cart Open</screenshot>
			<screenshot order='07' type='jpg'>Media Gallery</screenshot>
			<screenshot order='08' type='jpg'>Media Slideshow</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Feb 2007</launch>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='3'>Flash</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<intro>I am extremely happy with the way this website came out. As intended, it is a fun, colorful place for players and fans of the in-development 3D MMORPG Twin Skies.</intro>
		<paragraph>After developing the corporate site, this was my first real project while working at Meteor Games. It is a giant site supporting a Fantastic 3D MMORPG that sadly, never made it to publication. However this site was in and of itself a fun destination with many places to explore, things to learn, and even minigames to play.</paragraph>
		<paragraph>At it's height, Twinskies.com was fielding thousands of unique users per day in a very dynamic and active community. And as that group grew, so did the site, boasting new features almost twice a week!</paragraph>
		<paragraph>As graphic designer for this site, I designed absolutely every element of the site and coded all of the css and front-end HTML.</paragraph>
	</project>
	<project name = 'Twin Skies G.U.I.'>
		<filename>twinskiesgui</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Home / Login Screen</screenshot>
			<screenshot order='02' type='jpg'>Basic UI: Unitframe, Action Bar and Bottombar with Console and Chat</screenshot>
			<screenshot order='03' type='jpg'>All Unitframes at once! (Player, Target, Party, etc) and the Main Menu</screenshot>
			<screenshot order='04' type='jpg'>Inventory and Shop</screenshot>
			<screenshot order='05' type='jpg'>Many different options for any window! (Here: Inventory)</screenshot>
			<screenshot order='06' type='jpg'>Character Panels, fully expanded</screenshot>
			<screenshot order='07' type='jpg'>Email: Both the List view and Single Message</screenshot>
			<screenshot order='08' type='jpg'>Game Map with "What's Nearby" List</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Feb 2007</launch>
		<skill spriteNumber='0'>Direction</skill>
		<skill spriteNumber='1'>3D</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<intro>This is one of my favorite projects at Meteor Games: to design the complete UI for our giant fantasy 3D MMORPG.</intro>
		<paragraph>This is my first professional UI for a 3D game and the goal was to create a UI more funcitonal and expandable than any other UI while remaining absolutely user-configurable. This UI would even change colors based on certain world-paramaters. (Like turning red when entering an evil city!)</paragraph>
		<paragraph>The windows all had to be drag/dropable and be customizable. For example each window had to be resizable, dockable and moveable. Parts of windows, called panels, had to be able to be tacked on or removed at a user's whim, and all of this had to be wrapped up so that the first time user would NEVER feel confused or overwhelmed.</paragraph>
		<paragraph>Ultimately this was one of the most difficult challenges during my time at Meteor and I'm thrilled to have had the chance to work on this UI. I think the design was a success and I hope to implement what I've learned in future UI projects.</paragraph>
	</project>
	<project name = 'Meteor Games Corporate Identity and Websites'>
		<filename>meteor</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Meteor Games Logo</screenshot>
			<screenshot order='02' type='jpg'>First Version Meteor Games Website</screenshot>
			<screenshot order='03' type='jpg'>First Version Meteor Games Website</screenshot>
			<!--
			<screenshot order='04' type='jpg'>New Meteor Games Website</screenshot>
			<screenshot order='05' type='jpg'>New Meteor Games Website</screenshot>
			<screenshot order='06' type='jpg'>New Meteor Games Website</screenshot>
			-->
		</screenshots>
		<url live = 'true'>www.meteorgames.com</url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Nov 2007</launch>
		<skill spriteNumber='1'>3D</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='3'>Flash</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='7'>PrePress</skill>
		<skill spriteNumber='9'>XHTML</skill>
		<intro>As a company, Meteor Games LLC has changed direction often, and the designs that reflect it's coporate entity have both changed little and changed much!</intro>
		<paragraph>Initially conceptualized as a company of elite gamers still rooted in the base concept of games being 'fun' first and other things later, Meteor Games has fluctuated from created an online flash MMO, to a 3D MMO, to a large online presence of online RPGs and now to a collection of extrememly fun flash casual games. Much has changed, and so to has the design.</paragraph>
		<paragraph>While the logo has remained the same: fun, flighty and solid from its conception, the website and tone of the company's work has changed dramatically. No more dastic a difference can be seen than in that between the original corporate website, true to a more serious Games-by-elite-Gamers feeling to the new very user friendly and colorfully bright design.</paragraph>
		<paragraph>Working at Meteor has certainly been filled with unique design challenges arrisen from an unprecedented breadth of variety in the amazing games we create!</paragraph>
	</project>
	<project name = '3D Demo Reel'>
		<filename>3ddemoreel</filename>
		<screenshots>
			<screenshot order='01' type='youtube' youtubekey='rz1_uj5IVTY'>My 3D Demo Reel</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'dc'>Personal Project</client>
		<launch>June 2001</launch>
		<skill spriteNumber='1'>3D</skill>
		<skill spriteNumber='8'>Video</skill>
		<intro>While in film school I worked whenever I could in 3D Animation and Compositing to add to my design abilities.</intro>
		<paragraph>I often use the skills I learned while studying 3D in my professional design work. Its not surprising how often a touch of that third dimension or movement can add a powerful POP to a project. It's exciting work that adds a sense of depth and often seperates a finished product from the competition.</paragraph>
	</project>
	<project name = 'Facebook Game: MakeWords'>
		<filename>makewords</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Logo</screenshot>
			<screenshot order='02' type='jpg'>Play Screen on Facebook (Friends Hidden)</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'meteorgames'>Meteor Games LLC</client>
		<launch>Feb 2008</launch>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='9'>XHTML</skill>
		<intro>Makewords is a fast-paced words game released on facebook for casual solo play against your friends!</intro>
		<paragraph>From concept to release, this game took only 2 weeks to produce and was immediately a large success. We were going for a very colorful, immedaitely friendly look witha  VERY simple interaface to appeal to the largest-possible audience. It was my job to conceptualise and design the game pages and the logo.</paragraph>
	</project>
	<project name = 'Powlexio'>
		<filename>powlexio</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Home Page</screenshot>
			<screenshot order='02' type='jpg'>Topic Home (Here: Deals)</screenshot>
			<screenshot order='03' type='jpg'>Short Post with Comments</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'dc'>Gratis for a Friend</client>
		<launch>Feb 2006</launch>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='9'>XHTML</skill>
		<intro>Powlexio was my first entry into the interesting business of social content reviewing, and the challenge was there was so much information!</intro>
		<paragraph>The idea behind this site was: there's so much content on the internet, you'd need to be an expert to sort it all out! Powlexio's experts would find the best of the internet and post it all in easy-to-read artcicles on the site for anyone to erad and use.</paragraph>
	</project>
	<project name = 'Whales at the Aquarium'>
		<filename>aquarium</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Original</screenshot>
			<screenshot order='02' type='jpg'>Mounted in a VR Museum</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'dc'>Personal Project</client>
		<launch>August 2002</launch>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='7'>PrePress</skill>
		<intro>Amazed by the whales at the Aquarium, I created a composition at home and used a lithographic press to print to canvas. </intro>
		<paragraph>Not many things are as awe inspiring as a whale, and to come very close to one during it's stay at a local Aquarium, I thought I'd try to bring the experience home in the form of a abstract composition I then had printed on a large canvas and mounted.</paragraph>
	</project>
	<project name = 'AT&amp;T Olympics Commercial Pitch'>
		<filename>attolympics</filename>
		<screenshots>
			<screenshot order='01' type='youtube' youtubekey='I8ovMUqqQOA'>AT&amp;T Olympics Commercial Pitch</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'att'>AT&amp;T &amp; Digitas</client>
		<launch>October 2002</launch>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='8'>Video</skill>
		<intro>This is a Pitch I put together while working at Digitas in Boston for AT&amp;T.</intro>
		<paragraph> AT the time, AT&amp;T was one of Digitas's largest clients and I was honored to be able to put together the video pitch. I was Digitas's only video editor, the sole Production artist in the video recording and editing studio, and was the only editor for the 3 years I worked there. This is one of my highlight projects as, pitch approved, I was thrilled to see the final version air during the Olympics.</paragraph>
	</project>
	<project name = 'GMC Envoy Web Campaign'>
		<filename>gmcenvoyweb</filename>
		<screenshots>
			<screenshot order='01' type='youtube' youtubekey='_I_EKJFPwjE'>GMC Envoy Web Campain (1 of 4)</screenshot>
			<screenshot order='02' type='youtube' youtubekey='7O2rjrvLEdY'>GMC Envoy Web Campain (2 of 4)</screenshot>
			<screenshot order='03' type='youtube' youtubekey='BB1vvFKjH5s'>GMC Envoy Web Campain (3 of 4)</screenshot>
			<screenshot order='04' type='youtube' youtubekey='t9XCstLlVFQ'>GMC Envoy Web Campain (4 of 4)</screenshot>
			<screenshot order='05' type='youtube' youtubekey='DNSetlPzYdU'>GMC Video Web Banner</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'gm'>GM &amp; Digitas</client>
		<launch>2002</launch>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='8'>Video</skill>
		<intro>This is a series of web commercials Ip ut together while working at Digitas for GM.</intro>
		<paragraph>Digitas and GM decided to increase their web-presence around the Envoy Brand with a short series of video clips aimed at the long and distinguished history of Gm's innovation in Power and Performance. These videos capture that history and present the culmination of GM's years of innovation in the form of the new GMC Envoy, the first SUV of it's kind. These clips were released onto millions of internet pages and garnered many more millions of views and click-throughs.</paragraph>
	</project>
	<project name = 'Dreams'>
		<filename>dreams</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Dreams Large Format Print</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'dc'>Personal Project</client>
		<launch>2003</launch>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='7'>PrePress</skill>
		<intro>This simple composition is a work for a friend in boston who described to me a 'feeling of peace' he had in a dream one night. </intro>
		<paragraph>Printed on a large-format printer, this canvas now hangs in his study and he tells me it makes him feel more at home in his office and ready to work. I've been tempted to print it for myself because, even though simple, I like the airy, peaceful feeling of the composition and typography.</paragraph>
	</project>
	<project name = 'Hydra Media Identity'>
		<filename>hydracorp</filename>
		<screenshots>
			<screenshot order='01' type='jpg'>Logo</screenshot>
			<screenshot order='02' type='jpg'>Stationary with Custom Logo</screenshot>
			<screenshot order='03' type='jpg'>3D Logo</screenshot>
		</screenshots>
		<url live = 'false'></url>
		<client filename = 'hydra'>Hydra Media LLC</client>
		<launch>2005</launch>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='7'>PrePress</skill>
		<intro>I worked at Hydra Media for 3 years and my first job was to establish a clean, modern corporate identity for this web-based marketing powerhouse.</intro>
		<paragraph>We wanted to fit in, but better, than the rest of the Internet Marketing copmanies in teh space so I took the common look of modern shine and metallic gloss, then boosting it with a primary color intensity that was, at the time, rare in the space. the 3D Logo was created just for fun, but ended up on the business cards anyway!</paragraph>
	</project>
	<backgrounds>
		<background name = 'Ocean Surf'>
			<filename>oceansurf</filename>
			<filetype>jpg</filetype>
			<source>Unknown Author</source>
			<url>No Url</url>
			<bgcolor>000022</bgcolor>
		</background>
		<background name = 'City Buildings'>
			<filename>citybuildings</filename>
			<filetype>jpg</filetype>
			<source>Unknown Author</source>
			<url>No Url</url>
			<bgcolor>232e4a</bgcolor>
		</background>
		<background name = 'Wild Flower'>
			<filename>wildflower</filename>
			<filetype>jpg</filetype>
			<source>Unknown Author</source>
			<url>No Url</url>
			<bgcolor>323955</bgcolor>
		</background>
		<background name = 'Raindrops'>
			<filename>raindrops</filename>
			<filetype>jpg</filetype>
			<source>Kevin Dooley</source>
			<url>http://www.flickr.com/photos/pagedooley/3185081664/</url>
			<bgcolor>242833</bgcolor>
		</background>
	</backgrounds>
	<!-- Skills Reference
		<skill spriteNumber='0'>Direction</skill>
		<skill spriteNumber='1'>3D</skill>
		<skill spriteNumber='2'>CSS</skill>
		<skill spriteNumber='3'>Flash</skill>
		<skill spriteNumber='4'>Javascript</skill>
		<skill spriteNumber='5'>Photoshop</skill>
		<skill spriteNumber='6'>PHP</skill>
		<skill spriteNumber='7'>PrePress</skill>
		<skill spriteNumber='8'>Video</skill>
		<skill spriteNumber='9'>XHTML</skill>
		<skill spriteNumber='10'>XML</skill>
	-->
</portfolio>
